2022-06-13–2022-06-17行情表
合约 | 周开盘 | 最高价 | 最低价 | 周收盘 | 涨跌1 | 涨跌2 | 持仓量 | 持仓变化 | 结算价 | 成交量(手) |
SR207 | 6,007.00 | 6,012.00 | 5,889.00 | 5,896.00 | -142.00 | -144.00 | 6,109 | -4,887 | 5,894.00 | 9,754 |
SR209 | 6,072.00 | 6,076.00 | 5,927.00 | 5,934.00 | -168.00 | -163.00 | 388,352 | -37,907 | 5,939.00 | 1,238,336 |
SR211 | 6,122.00 | 6,122.00 | 5,958.00 | 5,962.00 | -182.00 | -172.00 | 146,128 | 20,552 | 5,972.00 | 298,045 |
SR301 | 6,224.00 | 6,224.00 | 6,099.00 | 6,102.00 | -146.00 | -140.00 | 100,886 | -1,960 | 6,108.00 | 56,592 |
SR303 | 6,174.00 | 6,174.00 | 6,091.00 | 6,099.00 | -111.00 | -105.00 | 18,734 | 2,130 | 6,105.00 | 11,907 |
SR305 | 6,161.00 | 6,164.00 | 6,085.00 | 6,111.00 | -90.00 | -94.00 | 2,457 | -297 | 6,107.00 | 2,122 |
小计 | 662,666 | 1,616,756 |
说明:
(1) 价格:元/吨
(2) 成交量、持仓量:手(单边计算)
(3) 成交额:亿元(单边计算)
(4) 涨跌一:周收盘-上周结算
(5) 涨跌二:周结算-上周结算